Overview:
The US Food and Drug Administration (FDA) has published the user fees for 2022 that will be collected from manufacturers of pharmaceuticals, generic drugs, biosimilars, medical devices and outsourcing facilities.
Introduction
Each year, FDA adjusts its user fees based on inflation and the number of applications or establishments expected to pay the various fees. For FY2022, FDA’s fee for new drug applications (NDAs) and biologics license applications (BLAs) requiring clinical data will surpass $3 million for the first time, up from $$2,875,842 in FY2021.
Medical device user fees will increase by 2.5% across the board. On the other hand, biosimilar developers will get some relief in FY2022, with application fees frozen at the FY2021 level and fees for biological product development (BPD) and reactivation cut nearly in half from the previous year.
Prescription Drug User Fee Act (PDUFA VI)
FY2022 | FY2021 | Change | |
NDA Applications: | |||
– Requiring clinical data | $3,117,218 | $2,875,842 | $241,376 |
– Not requiring clinical data | $1,558,609 | $1,437,921 | $120,688 |
Program fee | $369,413 | $336,432 | $32,981 |
Generic Drug User Fee Amendments (GDUFA II)
FY2022 | FY2021 | Change | |
Applications: | |||
Abbreviated new drug application (ANDA) | $225,712 | $196,868 | $28,844 |
Drug master file (DMF) | $74,952 | $69,921 | $5,031 |
Facilities: | |||
– Active pharmaceutical ingredient (API) – Domestic | $42,557 | $41,671 | $886 |
– Active pharmaceutical ingredient (API) – Foreign | $57,557 | $56,671 | $886 |
– Finished dosage form (FDF) – Domestic | $195,012 | $184,022 | $10,990 |
– Finished dosage form (FDF) – Foreign | $210,012 | $199,022 | $10,990 |
– Contract manufacturing organization (CMO) – Domestic | $65,004 | $61,341 | $3,663 |
– Contract manufacturing organization (CMO) – Foreign | $80,004 | $76,341 | $3,663 |
GDUFA program: | |||
– Large size operation generic drug applicant | $1,536,856 | $1,542,993 | -$6,137 |
– Medium size operation generic drug applicant | $614,742 | $617,197 | -$2,455 |
– Small business operation generic drug applicant | $153,686 | $154,299 | -$613 |
Biosimilar User Fee Amendments (BSUFA II)
FY2022 | FY2021 | Change | |
Initial biological product development (BPD) | $57,184 | $102,494 | -$45,310 |
Annual BPD | $57,184 | $102,494 | -$45,310 |
Reactivation | $114,368 | $204,988 | -$90,620 |
Applications: | |||
– Requiring clinical data | $1,746,745 | $1,746,745 | $0 |
– Not requiring clinical data | $873,373 | $873,373 | $0 |
Program | $304,162 | $304,162 | $0 |
Medical Device User Fee Amendments (MDUFA IV)
FY2022 (small business fee) | F2021 (small business fee) | Change | |
Premarket application (PMA ) | $374,858 | $365,657 | $9,201 |
Premarket report (submitted under section 515(c)(2) of the FD&C Act) | $374,858 | $365,657 | $9,201 |
Efficacy supplement (to an approved BLA under section 351 of the PHS Act) | $374,858 | $365,657 | $9,201 |
Panel-track supplement | $281,143 | $274,243 | $6,900 |
De novo classification request | $112,457 | $109,697 | $2,760 |
180-day supplement | $56,229 | $54,849 | $1,380 |
Real-time supplement | $26,240 | $25,596 | $644 |
510(k) premarket notification submission | $12,745 | $12,432 | $313 |
30-day notice | $5,998 | $5,851 | $147 |
513(g) request for classification information | $5,061 | $4,936 | $125 |
Annual fee type | |||
– Annual fee for periodic reporting on a Class III device | $13,120 | $12,798 | $322 |
– Annual establishment registration fee | $5,672 | $5,546 | $126 |
Outsourcing Facility Fees
| FY2022 | FY2021 | Change |
Qualified small business establishment fee | $5,824 | $5,695 | $129 |
Non-small business establishment fee | $18,999 | $18,837 | $162 |
Re-inspection fee | $17,472 | $17,085 | $387 |
References
About Global Regulatory Partners
Global Regulatory Partners Inc, (GRP) is an American company that provides regulatory affairs, clinical, quality and safety services to medical devices, pharmaceutical, cosmetic and Food Supplement companies globally.
GRP headquarters is located in Massachusetts USA and its main affiliates are located in China, Japan, Brazil, and Mexico. GRP helps many life science companies register their products in different countries in compliance with local regulations.